Please select the weeks of interest, scroll down and submit:

      RESORTS WEEK/MODULE DATES SIZE WAS LEVY
    PICK OF THE WEEK
    BERG
    BB01 CASTLEBURN P9 15-22 DECEMBER 3 BED 6 SLEEPER R77,000.00 R9,947.00
    BB02 CASTLEBURN P4 21-28 JUNE 3 BED 6 SLEEPER R34,995.00 R9,034
    BB03 CASTLEBURN P11(52) 29 DECEMBER-5 JANUARY 3 BED 6 SLEEPER R79,000.00 TBA
    BB04 CASTLEBURN P12(1) 5-12 JANUARY 3 BED 6 SLEEPER R79,000.00 TBA
    BB05 CHAMPAGNE LANE 26 28 JUNE-5 JULY 3 BED 8 SLEEPER R19,995 TBA
    BB06 CHAMPAGNE SPORTS P9 15-22 DECEMBER 3 BED 8 SLEEPER R129,000.00 R9,704.00
    BB07 CHAMPAGNE SPORTS FLEXI WEEK EXCLUDING SCHOOL HOLIDAYS 2 BED 6 SLEEPER R4,995.00 R9,704.00
    BB08 CHAMPAGNE SPORTS P6 29 SEPTEMBER-6 OCTOBER 2 BED 6 SLEEPER R32,995.00 R9,704.00
    BB09 CHAMPAGNE SPORTS P3 23-30 JUNE 2 BED 6 SLEEPER R87,850.00 R9,704.00
    BB10 CHAMPAGNE VALLEY 50 15-22 DECEMBER 3 BED 8 SLEEPER R57,750.00 R8,970.00
    BB11 CHAMPAGNE VALLEY 27 5-12 JULY 3 BED 8 SLEEPER R38,995.00 R8,970.00
    BB12 CHAMPAGNE VALLEY 1 5-12 JANUARY 2024 3 BED 8 SLEEPER R59,995.00 R8,970.00
    BB14 FAIRWAYS A7 28 JULY-4 AUGUST 2 BED 6 SLEEPER R2,995.00 R9,080.00
    BB15 FAIRWAYS FLEXI WEEKEND CHOICE OF ANY WEEKEND EXCLUDING SCHOOL HOLIDAYS 2 BED 6 SLEEPER R5,795.00 R3,891.00
    BB16 FAIRWAYS B6 29 SEPTEMBER-6 OCTOBER 2 BED 6 SLEEPER R44,995.00 R9,080.00
    BB17 FAIRWAYS C1 5-12 JANUARY 2 BED 6 SLEEPER R172,000.00 R9,080.00
    BB18 FAIRWAYS A1 15-22 MARCH 2 BED 6 SLEEPER R17,950.00 R9,080.00
    BB19 FAIRWAYS FLEXI WEEK EXCLUDING SCHOOL HOLIDAYS 2 BED 6 SLEEPER R5,995.00 R9,080.00
    BB20 KIARA LODGE 52 29 DECEMBER-5 JANUARY 2 BED 6 SLEEPER R99,000.00 TBA
    BB21 MOUNTAIN VIEW COTTAGES B6 29 SEPTEMBER-6 OCTOBER 2 BED 6 SLEEPER R37,995.00 TBA
    BB22 QWANTANI 45 8-15 NOVEMBER 3 BED 8 SLEEPER R19,000.00 TBA
    BB23 RIVERBEND CHALETS (OCC 2024) FLEXI WEEK EXCLUDING SCHOOL HOLIDAYS 2 BED 6 SLEEPER R3,995.00 R7,569.00
    BB24 RIVERBEND CHALETS A1 12-19 JANUARY 2 BED 6 SLEEPER R19,995.00 R7,569.00
    BB25 RIVERBEND CHALETS B5 8-15 DECEMBER 2 BED 6 SLEEPER R52,995.00 R7,569.00
    BUSH
    BB26 BAKUBANG - PILANSBURG 27 5-12 JULY 2 BED 6 SLEEPER R71,000.00 R9,788.00
    BB27 BAKUBANG - PILANSBURG H13 5-12 APRIL 2 BED 6 SLEEPER R38,000.00 R9,788.00
    BB28 BAKUBANG - PILANSBURG P01 22-29 MARCH 2 BED 6 SLEEPER R79,995.00 R9,788.00
    BB29 BURCHELLS BUSH LODGE 39 20-27 OCTOBER 2 BED 6 SLEEPER R32,750.00 R8,577.00
    BB30 BURCHELLS BUSH LODGE 49 8-15 DECEMBER 2 BED 6 SLEEPER R19,995.00 R8,577.00
    BB31 KRUGER PARK LODGE H44 11-18 OCTOBER 2 BED 6 SLEEPER R35,995.00 R7,637.00
    BB32 KRUGER PARK LODGE 48 1-8 DECEMBER 3 BED 8 SLEEPER R55,000.00 2024 LEVY INCLUDED
    BB33 KRUGER PARK LODGE H27 17-24 MAY 3 BED 8 SLEEPER R22,000.00 R10,181.00
    BB34 KRUGER PARK LODGE P05 28 JUNE-5 JULY 3 BED 8 SLEEPER R77,750.00 R10,181.00
    BB35 KWA MARITANE (PRIVATE POOL & OCC 2024) 38 13-20 SEPTEMBER 3 BED 8 SLEEPER R59,000.00 R14,000.00
    BB36 KWA MARITANE 15 5-12 APRIL 1 BED 4 SLEEPER R42,995.00 2024 LEVY INCLUDED
    BB37 KWA MARITANE (PRIVATE POOL) 1 5-12 JANUARY 3 BED 8 SLEEPER R139,995.00 R14,000.00
    MABULA - LIMPOPO 51 22-29 DECEMBER 2 BED 6 SLEEPER R26,995.00 R13,596.00
    BB39 MABALINGWE 1 5-12 JANUARY 1 BED 4 SLEEPER R22,995.00 R7,178.00
    BB40 MABALINGWE 26 28 JUNE-5 JULY 2 BED 6 SLEEPER R25,995.00 R7,178.00
    BB41 NGWENYA (RIVERFRONT) N9 8-15 MARCH 3 BED 8 SLEEPER R35,995.00 R5,958.00
    BB42 NGWENYA (RIVERFRONT) H11 5-12 APRIL 3 BED 8 SLEEPER R139,995.00 R5,958.00
    BB43 NGWENYA (RIVERFRONT) 51 22-29 DECEMBER 3 BED 8 SLEEPER R165,000.00 R5,588.00
    BB44 SANBONANI F1 12-19 JANUARY 2 BED 6 SLEEPER R6,995.00 R9,998.00
    BB45 SANBONANI F2 19-26 JANUARY 2 BED 6 SLEEPER R3,995.00 R7,452.00
    BB46 SANBONANI F27 13-20 SEPTEMBER 2 BED 6 SLEEPER R4,995.00 R7,452.00
    BB47 SANBONANI F36 1-8 DECEMBER 2 BED 6 SLEEPER R2,995.00 R7,452.00
    BB48 SONDELA FLEXI MIDWEEK EXCLUDING SCHOOL HOLIDAYS 2 BED 6 SLEEPER R2,995.00 R6,912.00
    BB49 SONDELA 52 29 DECEMBER-5 JANUARY 3 BED 6 SLEEPER R84,500.00 R12,000.00
    BEACH
    BB50 BOULDER BAY (INCLUDING TRANSFER FEE) 5 19-26 JANUARY 2 BED 6 SLEEPER R19,995.00 R6,499.00
    BB51 BROOKES HILL, HUMEWOOD) 50(P06) 15-22 DECEMBERL 3 BED 8 SLEEPER R44,995.00 TBA
    BB52 CARIBBEAN ESTATES - KZN SOUTH COAST 51 22-29 DECEMBER 2 BED 6 SLEEPER R57,950.00 TBA
    BB53 CARIBBEAN ESTATES - KZN SOUTH COAST 39 20-27 SEPTEMBER 3 BED 6 SLEEPER R42,750.00 TBA
    BB54 CARIBBEAN ESTATES - KZN SOUTH COAST 1 5-12 JANUARY 3 BED 6 SLEEPER R57,500.00 TBA
    BB55 CABANA BEACH 21 25 MAY-1 JUNE 3 BED 8 SLEEPER R74,995.00 R12,890.00
    BB56 CABANA BEACH 22 1-8 JUNE 3 BED 8 SLEEPER R74,995.00 R12,890
    CABANA BEACH 15 15-22 APRIL 2 BED 6 SLEEPER R55,000.00 R10,480.00
    BB58 CHAKA'S ROCK CHALETS 52 29 DECEMBER-5 JANUARY 2 BED 6 SLEEPER R145,000.00 5,828.23
    BB59 CLUB MYKONOS (OCC 2024) 52 29 DECEMBER-5 JANUARY 3 BED 8 SLEEPER R149,995.00 TBA
    BB60 DURBAN SPA FLEXI WEEK EXCLUDING SCHOOL HOLIDAYS 2 BED 8 SLEEPER R11,500.00 R3,900.00
    BB61 DURBAN SPA (INCLUDING TRANSFER FEES) FLEXI WEEK EXCLUDING SCHOOL HOLIDAYS 1 BED 4 SLEEPER R11,995.00 TBA
    BB62 DURBAN SPA (INCLUDING TRANSFER FEES OF APPROX. R9000.00) WEEK 1 5-12 JANUARY 1 BED 6 SLEEPER R34,000.00 INCLUDED IN PRICE
    BB63 GLENMORE SANDS 1 5-12 JANUARY 2 BED 6 SLEEPER R22,000.00 R7,513.00
    BB64 GLENMORE SANDS 39 27 SEPTEMBER-4 OCTOBER 3 BED 8 SLEEPER R19,995.00 R7,513.00
    BB65 LA COTE D'AZUR 27 5-12 JULY 2 BED 6 SLEEPER R27,000.00 R10,167.00
    BB66 LA LUCIA SANDS 50 16-24 DECEMBER 3 BED 6 SLEEPER R420,000.00 R8,000
    BB67 MARGATE SANDS (INCLUDING TRANSFER FEE) 40 7-14 OCTOBER 3 BED 8 SLEEPER R19,995.00 TBA
    BB68 PORT OWEN MARINA 52(P4) 29 DECEMBER-5 JANUARY 2 BED 6 SLEEPER R99,000.00 TBA
    BB69 ROYAL WHARF 16(H13) 19-26 APRIL 3 BED 8 SLEEPER R14,750.00 R10,165.00
    BB70 ROYAL WHARF - ST FRANCIS BAY 17 26 APRIL-3 MAY 3 BED 8 SLEEPER R3,500.00 R10,165.00
    BB71 SUNSHINE BAY BEACH CLUB - JEFFREY'S BAY 27 5-12 JULY 2 BED 6 SLEEPER R3,995.00 TBA
    BB72 SALT ROCK PALMS - BALLITO 39 29 SEPTEMBER-6 OCTOBER 2 BED 6 SLEEPER R22,000.00 R7,730.00
    BB73 SILVERSANDS 46 4-11 NOVEMBER 1 BED 6 SLEEPER R5,995.00 TBA
    BB74 SUNSHINE BAY BEACH CLUB - JEFFREY'S BAY 1 5-12 JANUARY 2024 3 BED 8 SLEEPER R47,995 R7,377.00
    BB75 UMHLANGA SANDS 16 20-27 APRIL 4 SLEEPER R35,995.00 R7,880.00
    BB76 UMHLANGA SANDS 17 27 APRIL-4 MAY 6 SLEEPER R35,995.00 R7,880.00
    BB77 UMHLANGA SANDS 39 29 SEPTEMBER-6 OCTOBER 2 BED 6 SLEEPER R78,500.00 R11,830.00
    BB78 UMHLANGA SANDS 48 2-9 DECEMBER 4 SLEEPER R59,000.00 R7,880.00
    BB79 UMHLANGA SANDS (TWO AVAILABLE) 48 2-9 DECEMBER 4 SLEEPER R105,000.00 FOR BOTH R7,880.00 PER WEEK
    BB80 UMHLANGA SANDS 49 9-16 DECEMBER 1 BED 4 SLEEPER R49,995.00 R7,880.00
    BB81 UMHLANGA SANDS 49 9-16 DECEMBER 2 BED 6 SLEEPER R139,995.00 R11,830.00
    PAR FOR THE COURSE
    BB82 MAGALIESPARK 26 30 JUNE-7 JULY 3 BED 8 SLEEPER R55,000.00 2024 LEVY INCLUDED
    BB83 MAGALIESPARK 38 20-27 SEPTEMBER 3 BED 6 SLEEPER R48,995.00 TBA
    BB84 MAGALIESPARK H11 29 DECEMBER-5 JANUARY 2 BED 6 SLEEPER R85,000.00 R12,585
    BB85 SABI RIVER SUN 17 26 APRIL-3 MAY 2 BED 6 SLEEPER R39,995.00 R10,190.00
    BB86 SABI RIVER SUN 27 5-12 JULY 2 BED 6 SLEEPER R62,750.00 R10,190.00
    LOCATION LOCATION LOCATION
    BB87 BANTRY BAY 16 19-26 APRIL 1 BED DUPLEX R29,995.00 TBA
    BB88 BEACON ISLE 15 13-20 APRIL STUDIO 4 SLEEPER R32,995.00 R5,750
    BB89 BEACON ISLE 10 9-16 MARCH STUDIO 4 SLEEPER R23,750.00 R5,750.00
    BB90 CAPE GORDONIA - GORDON'S BAY 1 5-12 JANUARY 3 BED 6 SLEEPER R65,000.00 TBA
    BB891 CAPE GORDONIA - GORDON'S BAY 49 8-15 DECEMBER 3 BED 6 SLEEPER R35,000.00 TBA
    BB92 PENINSULA - CAPE TOWN 1 5-12 JANUARY 2 BED 6 SLEEPER R230,000.00 TBA
    BB93 PENINSULA - CAPE TOWN 50 15-22 DECEMBER 2 BED 6 SLEEPER R275,000.00 TBA
    BB94 PENINSULA (PENTHOUSE WITH JACUZZI) - CAPE TOWN (RESERVED) 43 27 OCTOBER-3 NOVEMBER 4 SLEEPER R32,995.00 R7,429.00
    BB95 PROTEA HOTEL KRUGER GATE 42 20-27 OCTOBER 2 BED 6 SLEEPER R19,995.00 TBA
    BB96 STRAND PAVILION - STRAND 1 5-12 JANUARY 3 BED 8 SLEEPER R99,000.00 R10,962.00
    BB97 STRAND PAVILION - STRAND 2 12-19 JANUARY 2 BED 6 SLEEPER R24,995.00 R7,840.00
    BB98 STRAND PAVILION - STRAND 17 27 APRIL-4 MAY 3 BED 8 SLEEPER R19,995.00 R10,962.00
    BB99 WILDERNESS DUNES - GARDEN ROUTE 48 1-8 DECEMBER 2 BED 6 SLEEPER R37,000.00 R6,921.00
    BB100 WILDERNESS DUNES - GARDEN ROUTE 50(P9) 15-22 DECEMBER 2 BED 6 SLEEPER 75,000.00 R6,921.00
    HARTEBEESPOORT
    BB101 MOUNT AMANZI 25 24 JUNE-1 JULY 2 BED 6 SLEEPER 21,995.00 R6,022.25
    BB102 DIKHOLOLO FLEXI WEEK EXCLUDING SCHOOL HOLIDAYS 2 BED 6 SLEEPER R5,999.00 R6,633.00
    BB103 DIKHOLOLO FLEXI WEEK EXCLUDING SCHOOL HOLIDAYS 4 BED 8 SLEEPER R7,500.00 R8,437.00
    BB104 DIKHOLOLO 52 29 DECEMBER-5 JANUARY 2 BED 6 SLEEPER R47,000.00 R6,633.00
    BB105 DIKHOLOLO 1 5-12 JANUARY 2 BED 6 SLEEPER R37,000.00 R6,633.00
    BB106 DUNKELD EQUESTRIAN ESTATE 38 22-29 SEPTEMBER 4 BED 1O SLEEPER R135,000.00 TBA
    BB107 FALCON GLEN 50 15-22 DECEMBER 2 BED 6 SLEEPER R39,995.00 TBA
    BB108 MILLSTREAM 30 26 JULY-2 AUGUST 5 BED 10 SLEEPER R22,000.00 R10,000.00 INCLUDING 15 TROUT
    ..AND FOR SOMETHING DIFFERENT
    JUST LAUNCHED

    Your Name (required)

    Your Email (required)

    Subject

    Your Message