Please select the weeks of interest, scroll down and submit:

    td>R334
    SUN CITY      
    R100 SUN CITY PHASE I 8-11 DECEMBER 2023 2 BED 6 SLEEPER R16,500
    R101 SUN CITY PHASE I 11-15 DECEMBER 2023 2 BED 6 SLEEPER R17,950
    R102 SUN CITY PHASE I 15-18 DECEMBER 2023 3 BED 8 SLEEPER R27,000
    R103 SUN CITY PHASE I 15-18 DECEMBER 2023 2 BED 6 SLEEPER R17,500
    R104 SUN CITY PHASE I 15-18 DECEMBER 2023 2 BED 6 SLEEPER R18,500
    R105 SUN CITY PHASE I 15-18 DECEMBER 2023 2 BED 6 SLEEPER R18,500
    R106 SUN CITY PHASE I 15-18 DECEMBER 2023 2 BED 6 SLEEPER R19,500
    R107 SUN CITY PHASE I 15-22 DECEMBER 2023 3 BED 8 SLEEPER R47,500
    R108 SUN CITY PHASE I 18-22 DECEMBER 2023 3 BED 8 SLEEPER R29,995
    R109 SUN CITY PHASE I 18-22 DECEMBER 2023 2 BED 6 SLEEPER R22,500
    R110 SUN CITY PHASE II 22-25 DECEMBER 2023 2 BED 6 SLEEPER R25,000
    R111 SUN CITY PHASE I 22-29 DECEMBER 2023 6 SLEEPER R41,500
    R112 SUN CITY PHASE II 22-29 DECEMBER 2023 2 BED 6 SLEEPER R49,000
    R113 SUN CITY PHASE I 22-29 DECEMBER 2023 2 BED 6 SLEEPER R43,500
    R114 SUN CITY PHASE II 22-29 DECEMBER 2023 2 BED 6 SLEEPER R29,000
    R115 SUN CITY PHASE I 25-29 DECEMBER 2023 2 BED 6 SLEEPER R25,000
    R116 SUN CITY PHASE II 29 DECEMBER 2023-1 JANUARY 2024 2 BED 6 SLEEPER R29,500
    R117 SUN CITY PHASE I 29 DECEMBER 2023-1 JANUARY 2024 2 BED 6 SLEEPER R29,500
    R118 SUN CITY PHASE I 29 DECEMBER 2023-1 JANUARY 2024 2 BED 6 SLEEPER R25,000
    R119 SUN CITY PHASE I 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R42,500
    R120 THE KINGDOM RESORT 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R31,500
    R121 SUN CITY PHASE I 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R45,000
    R122 SUN CITY PHASE I 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R45,000
    R123 SUN CITY PHASE II 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R53,500
    R124 SUN CITY PHASE II 1-5 JANUARY 2024 2 BED 6 SLEEPER R55,000
    R125 SUN CITY PHASE I 1-5 JANUARY 2024 2 BED 6 SLEEPER R26,500
    R126 SUN CITY PHASE II 1-5 JANUARY 2024 2 BED 6 SLEEPER R31,000
    R127 SUN CITY PHASE II 1-5 JANUARY 2024 2 BED 6 SLEEPER R31,000
    R128 SUN CITY PHASE II 2-5 JANUARY 2024 2 BED 6 SLEEPER R23,500
    R129 SUN CITY PHASE I 5-8 JANUARY 2024 2 BED 6 SLEEPER R24,500
    R130 SUN CITY PHASE I 5-12 JANUARY 2024 2 BED 6 SLEEPER R34,950
    R131 SUN CITY PHASE I 8-12 JANUARY 2024 3 BED 8 SLEEPER R35,000
    R132 SUN CITY PHASE I 22-26 JANUARY 2024 2 BED 6 SLEEPER R12,750
    R133 SUN CITY PHASE I 26-29 JANUARY 2024 2 BED 6 SLEEPER R15,500
    R134 SUN CITY PHASE I 29 JANUARY-2 FEBRUARY 2024 3 BED 8 SLEEPER R18,500
    NORTH WEST/PILANESBERG      
    R135 KWA MARITANE 1-4 DECEMBER 2023 5 SLEEPER R10,000
    R136 KWA MARITANE 4-8 DECEMBER 2023 4 SLEEPER R10,000
    R137 BAKUBANG 8-15 DECEMBER 2023 4 SLEEPER R15,500
    R138 BAKUBANG 8-11 DECEMBER 2023 2 BED 6 SLEEPER R15,500
    R139 KWA MARITANE (POOL) 8-14 DECEMBER 2023 8 SLEEPER R25,000
    R140 BAKUBANG 8-15 DECEMBER 2023 4 SLEEPER R15,500
    R141 KWA MARITANE 14-21 DECEMBER 2023 5 SLEEPER R19,000
    R142 BAKUBUNG 15-22 DECEMBER 2023 2 BED 6 SLEEPER R23,500
    R143 MOUNT AMANZI 15-22 DECEMBER 2023 1 BED 5 SLEEPER R13,500
    R144 KWA MARITANE 21-28 DECEMBER 2023 5 SLEEPER R20,000
    R145 KWA MARITANE 21-28 DECEMBER 2023 5 SLEEPER R19,000
    R146 KWA MARITANE 21-28 DECEMBER 2023 8 SLEEPER R34,000
    R147 BAKUBANG 22-29 DECEMBER 2023 2 BED 6 SLEEPER R28,000
    R148 BAKUBANG 22-29 DECEMBER 2023 2 BED 6 SLEEPER R26,000
    R149 MAGALIES PARK 22-29 DECEMBER 2023 3 BED 6 SLEEPER R23,500
    R150 MAGALIES PARK 22-29 DECEMBER 2023 2 BED 6 SLEEPER R26,500
    R151 KWA MARITANE 28 DECEMBER-4 JANUARY 2024 5 SLEEPER R21,500
    R152 BAKUBANG 29 DECEMBER-1 JANUARY 2024 2 BED 6 SLEEPER R16,000
    R153 MAGALIESPARK 29 DECEMBER-1 JANUARY 2024 3 BED 6 SLEEPER R17,500
    R154 BAKUBANG 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R28,500
    R155 BAKUBANG 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R27,000
    R156 MAGALIES PARK 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R26,500
    R157 MAGALIES PARK 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R26,500
    R158 MAGALIES PARK 29 DECEMBER-5 JANUARY 2024 3 BED 6 SLEEPER R30,500
    R159 MAGALIES PARK 29 DECEMBER-5 JANUARY 2024 2.5 BED 6 SLEEPER R27,000
    R160 MAGALIES PARK 29 DECEMBER-5 JANUARY 2024 3 BED 6 SLEEPER R30,000
    R161 MAGALIES PARK (SUPERIOR) 29 DECEMBER-5 JANUARY 2024 2.5 BED 6 SLEEPER R23,000
    R162 THE KINGDOM RESORT 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R32,000
    R163 BAKUBANG 1-5 JANUARY 2024 2 BED 6 SLEEPER R18,500
    R164 MAGALIES PARK 1-5 JANUARY 2024 3 BED 6 SLEEPER R17,500
    R165 MAGALIES PARK 2-5 JANUARY 2024 4 SLEEPER R11,500
    KWA MARITANE 4-11 JANUARY 2024 5 SLEEPER R18,500
    KWA MARITANE (POOL) 4-11 JANUARY 2024 8 SLEEPER R34,000
    KWA MARITANE (POOL) 4-11 JANUARY 2024 8 SLEEPER R31,000
    R169 MAGALIES PARK 5-8 JANUARY 2024 3 BED 6 SLEEPER R16,500
    R170 MAGALIES PARK 5-8 JANUARY 2024 3 BED 6 SLEEPER R14,000
    R171 MAGALIES PARK 5-8 JANUARY 2024 4 SLEEPER R11,000
    R172 MAGALIES PARK 5-12 JANUARY 2024 3 BED 6 SLEEPER R28,500
    R173 BAKUBANG 8-12 JANUARY 2024 2 BED 6 SLEEPER R17,000
    R174 MAGALIES PARK 8-12 JANUARY 2024 3 BED 6 SLEEPER R16,950
    R175 MAGALIES PARK 8-12 JANUARY 2024 3 BED 6 SLEEPER R16,950
    R176 MAGALIES PARK 12-15 JANUARY 2024 3 BED 8 SLEEPER R13,000
    R177 BAKUBANG 2-5 FEBRUARY 2024 2 BED 6 SLEEPER R6,950
    R178 BAKUBANG 2-9 FEBRUARY 2024 2 BED 6 SLEEPER R7,500
    R179 BAKUBANG 5-9 FEBRUARY 2024 2 BED 6 SLEEPER R11,750
    R180 MAGALIES PARK 22-29 MARCH 2024 2 BED 6 SLEEPER R22,000
    MPUMALANGA - KRUGER PARK      
    R181 SABI RIVER SUN 1-8 DECEMBER 2023 6 SLEEPER R16,900
    R182 SABI RIVER SUN 8-15 DECEMBER 2023 6 SLEEPER R18,500
    R183 SABI RIVER SUN 11-15 DECEMBER 2023 6 SLEEPER R11,500
    R184 SABI RIVER SUN 15-22 DECEMBER 2023 6 SLEEPER R22,900
    R185 NGWENYA (RIVER) 15-22 DECEMBER 2023 2 BED 6 SLEEPER R21,000
    R186 CRYSTAL SPRINGS 18-22 DECEMBER 2023 1 BED 4 SLEEPER R11,000
    R187 HAZYVIEW CABANAS 22-29 DECEMBER 2023 2 BED 6 SLEEPER R20,500
    R188 SANBONANI 22-29 DECEMBER 2023 2 BED 6 SLEEPER R22,000
    R189 SANBONANI 22-29 DECEMBER 2023 3 BED 8 SLEEPER R25,000
    R190 SABI RIVER SUN 22-29 DECEMBER 2023 2 BED 6 SLEEPER R28,000
    R191 SABI RIVER SUN 22-29 DECEMBER 2023 2 BED 6 SLEEPER R28,000
    R192 NGWENYA (RIVER) 25-29 DECEMBER 2023 2 BED 6 SLEEPER R19,000
    R193 SANBONANI 29 DECEMBER-5 JANUARY 2024 3 BED 8 SLEEPER R29,000
    R194 SANBONANI 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R22,000
    R195 SANBONANI 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R22,000
    R196 KRUGER PARK LODGE 29 DECEMBER-5 JANUARY 2024 4 SLEEPER R18,995
    R197 SABI RIVER SUN 29 DECEMBER-5 JANUARY 2024 6 SLEEPER R28,000
    R198 SABI RIVER SUN 29 DECEMBER 2023-5 JANUARY 2024 6 SLEEPER R28,500
    R199 KRUGER PARK LODGE 29 DECEMBER 2023-5 JANUARY 2024 3 BED 8 SLEEPER R31,000
    R200 PINE LAKE RESORT 5-12 JANUARY 2024 3 BED 6 SLEEPER R19,500
    R201 SABI RIVER SUN 5-12 JANUARY 2024 6 SLEEPER R21,000
    R202 KRUGER PARK LODGE 5-12 JANUARY 2024 4 SLEEPER R17,950
    R203 KRUGER PARK LODGE 5-12 JANUARY 2024 3 BED 8 SLEEPER R25,000
    R204 NGWENYA (RIVER) 5-12 JANUARY 2024 2 BED 6 SLEEPER R25,000
    R205 SABI RIVER SUN 5-12 JANUARY 2024 6 SLEEPER R23,900
    R206 KRUGER PARK LODGE 21-28 JUNE 2024 1 BED 4 SLEEPER R9,500
    LIMPOPO      
    R207 MABALINGWE 22-29 DECEMBER 2023 2 BED 6 SLEEPER R18,000
    R208 SONDELA NATURE RESERVE 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R22,000
    R209 SONDELA NATURE RESERVE 29 DECEMBER-1 JANUARY 2024 4 BED 8 SLEEPER R13,950
    R210 SONDELA NATURE RESERVE 1-5 JANUARY 2024 2 BED 6 SLEEPER R13,500
    R211 MABALINGWE 5-12 JANUARY 2024 2 BED 6 SLEEPER R15,950
    KWAZULU NATAL - NORTH COAST      
    R212 CABANA BEACH 21-25 NOVEMBER 2023 6 SLEEPER R8,500
    R213 CABANA BEACH 2-9 DECEMBER 2023 6 SLEEPER R24,000
    R214 CABANA BEACH 2-9 DECEMBER 2023 6 SLEEPER R24,000
    R215 UMHLANGA SANDS (MATRIC RAGE) 2-9 DECEMBER 2023 4 SLEEPER R14,000
    R216 BREAKERS 2-9 DECEMBER 2023 4 SLEEPER R16,000
    R217 DOLPHIN VIEW CABANAS 4-8 DECEMBER 2023 6 SLEEPER R11,000
    R218 UMHLANGA SANDS 4-9 DECEMBER 2023 4 SLEEPER R11,500
    R219 CHAKA'S ROCK CHALETS 8-15 DECEMBER 2023 8 SLEEPER R15,000
    R220 CABANA BEACH 9-16 DECEMBER 2023 4 SLEEPER R13,500
    R221 UMHLANGA SANDS 9-16 DECEMBER 2023 4 SLEEPER R17,950
    R222 UMHLANGA SANDS 11-16 DECEMBER 2023 4 SLEEPER R13,500
    R223 UMHLANGA CABANAS 15-22 DECEMBER 2023 2 BED 6 SLEEPER R23,000
    R224 BREAKERS 16-23 DECEMBER 2023 2 BED 6 SLEEPER R27,500
    R225 CABANA BEACH 16-23 DECEMBER 2023 4 SLEEPER R22,500
    R226 CABANA BEACH 16-23 DECEMBER 2023 4 SLEEPER R21,000
    R227 CABANA BEACH (TOWER UNIT) 16-23 DECEMBER 2023 2 BED 6 SLEEPER R26,000
    R228 UMHLANGA SANDS 16-23 DECEMBER 2023 4 SLEEPER R22,500
    R229 UMHLANGA SANDS 16-23 DECEMBER 2023 4 SLEEPER R22,500
    R230 LA MONTAGNE 16-23 DECEMBER 2023 2 SLEEPER R14,500
    R231 LA LUCIA SANDS (8 NIGHTS) 16-24 DECEMBER 2023 3 BED 6 SLEEPER R26,000
    R232 BOULDER BAY 22-29 DECEMBER 2023 2 BED 6 SLEEPER R26,000
    R233 CHAKA'S ROCK CHALETS 22-29 DECEMBER 2023 4 SLEEPER R17,000
    R234 UMHLANGA CABANAS 22-29 DECEMBER 2023 2 BED 6 SLEEPER R25,000
    R235 BREAKERS 23-30 DECEMBER 2023 6 SLEEPER R31,500
    R236 BREAKERS 23-30 DECEMBER 2023 2 BED 6 SLEEPER R35,000
    R237 BREAKERS 23-30 DECEMBER 2023 6 SLEEPER R33,000
    R238 CABANA BEACH 23-30 DECEMBER 2023 2 SLEEPER R19,500
    R239 UMHLANGA SANDS 23-30 DECEMBER 2023 4 SLEEPER R27,500
    R240 UMHLANGA SANDS 23-30 DECEMBER 2023 4 SLEEPER R25,000
    R241 LA LUCIA SANDS (8 NIGHTS) 24 DECEMBER-1 JANUARY 2024 3 BED 6 SLEEPER R28,000
    R242 CHAKA'S ROCK CHALETS 29 DECEMBER-5 JANUARY 2024 6 SLEEPER R21,000
    R243 CABANA BEACH 30 DECEMBER 2023-6 JANUARY 2024 4 SLEEPER R29,500
    R244 BREAKERS 30 DECEMBER 2023-6 JANUARY 2024 6 SLEEPER R32,500
    R245 BREAKERS 30 DECEMBER-6 JANUARY 2024 2 BED 6 SLEEPER R36,000
    R246 BREAKERS 30 DECEMBER-6 JANUARY 2024 6 SLEEPER R34,500
    R247 BREAKERS 30 DECEMBER-6 JANUARY 2024 4 SLEEPER R31,000
    R248 BREAKERS 6-13 JANUARY 2024 STUDIO 4 SLEEPER R17,995
    R249 BREAKERS 6-13 JANUARY 2024 4 SLEEPER R23,000
    R250 BREAKERS 6-13 JANUARY 2024 6 SLEEPER R27,500
    R251 CABANA BEACH (TERRACE) 6-13 JANUARY 2024 4 SLEEPER R23,000
    R252 CABANA BEACH 6-13 JANUARY 2024 3 BED 8 SLEEPER R48,000
    R253 CABANA BEACH 6-13 JANUARY 2024 2 SLEEPER R17,500
    R254 UMHLANGA SANDS 6-13 JANUARY 2024 4 SLEEPER R21,500
    R255 UMHLANGA SANDS 6-13 JANUARY 2024 4 SLEEPER R22,000
    R256 UMHLANGA SANDS 13-20 JANUARY 2024 4 SLEEPER R14,500
    DRAKENSBERG      
    R257 CAYLEY MOUNTAIN LODGE 24-27 NOVEMBER 2023 3 BED 8 SLEEPER R15,500
    R258 CHAMPAGNE SPORTS RESORT 24-27 NOVEMBER 2023 3 BED 8 SLEEPER R11,500
    R259 CHAMPAGNE SPORTS RESORT 24 NOVEMBER-1 DECEMBER 2023 3 BED 8 SLEEPER R20,500/td>
    R260 CHAMPAGNE SPORTS RESORT 4-8 DECEMBER 2023 3 BED 8 SLEEPER R13,000
    R261 CHAMPAGNE SPORTS RESORT 4-8 DECEMBER 2023 2 BED 6 SLEEPER R11,500
    R262 CHAMPAGNE SPORTS RESORT 8-15 DECEMBER 2023 3 BED 8 SLEEPER R21,500
    R263 CHAMPAGNE SPORTS RESORT 8-15 DECEMBER 2023 3 BED 8 SLEEPER R23,000
    R264 CAYLEY LODGE 11-15 DECEMBER 2023 1 BED 4 SLEEPER R11,000
    R265 DRAKENSBERG SUN 11-15 DECEMBER 2023 2 BED 6 SLEEPER R12,000
    R266 DRAKENSBERG SUN 11-15 DECEMBER 2023 2 BED 6 SLEEPER R12,500
    R267 CAYLEY MOUNTAIN LODGE 15-18 DECEMBER 2023 3 BED 8 SLEEPER R28,500
    R268 MOUNT CHAMPAGNE 15-22 DECEMBER 2023 3 BED 8 SLEEPER R9,995
    R269 CAYLEY MOUNTAIN LODGE 18-22 DECEMBER 2023 3 BED 8 SLEEPER R29,000
    R270 FAIRWAYS 18-25 DECEMBER 2023 2 BED 6 SLEEPER R24,000
    R271 CHAMPAGNE VALLEY 22-25 DECEMBER 2023 4 BED 10 SLEEPER R15,500
    R272 CHAMPAGNE VALLEY 22-26 DECEMBER 2023 4 BED 10 SLEEPER R18,500
    R273 CHAMPAGNE VALLEY 22-29 DECEMBER 2023 4 BED 10 SLEEPER R30,000
    R274 CHAMPAGNE SPORTS RESORT 22-29 DECEMBER 2023 1 BED 4 SLEEPER R21,000
    R275 CHAMPAGNE SPORTS RESORT 22-29 DECEMBER 2023 3 BED 8 SLEEPER R40,000
    R276 CHAMPAGNE SPORTS RESORT 22-29 DECEMBER 2023 3 BED 8 SLEEPER R42,000
    R277 CHAMPAGNE SPORTS RESORT 22-29 DECEMBER 2023 2 BED 6 SLEEPER R31,000
    R278 CHAMPAGNE SPORTS RESORT 22-29 DECEMBER 2023 2 BED 6 SLEEPER R30,500
    R279 FAIRWAYS 22-29 DECEMBER 2023 2 BED 6 SLEEPER R26,500
    R280 FAIRWAYS 22-29 DECEMBER 2023 2 BED 6 SLEEPER R19,500
    R281 FAIRWAYS 22-29 DECEMBER 2023 2 BED 6 SLEEPER R27,000
    R282 FAIRWAYS 22-29 DECEMBER 2023 2 BED 6 SLEEPER R22,000
    R283 MIDLANDS SADDLE & TROUT 22-29 DECEMBER 2023 2 BED 6 SLEEPER R19,000
    R284 QWANTANI 22-29 DECEMBER 2023 3 BED 6 SLEEPER R24,000
    R285 CHAMPAGNE VALLEY 25-29 DECEMBER 2023 4 BED 10 SLEEPER R18,500
    R286 CHAMPAGNE VALLEY 26-29 DECEMBER 2023 4 BED 10 SLEEPER R14,950
    R287 CASTLEBURN 29 DECEMBER-5 JANUARY 2024 3 BED 6 SLEEPER R19,500
    R288 CHAMPAGNE SPORTS RESORT 29 DECEMBER-5 JANUARY 2024 3 BED 8 SLEEPER R42,000
    R289 CHAMPAGNE SPORTS RESORT 29 DECEMBER-5 JANUARY 2024 3 BED 8 SLEEPER R43,000
    R290 DRAKENSBERG SUN 29 DECEMBER-5 JANUARY 2024 8 SLEEPER R34,000
    R291 DRAKENSBERG SUN 29 DECEMBER-5 JANUARY 2024 6 SLEEPER R31,000
    R292 FAIRWAYS 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R28,000
    R293 FAIRWAYS (NO LOFT) 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R27,000
    R294 FAIRWAYS (RESERVED) 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R27,000
    R295 MIDLANDS SADDLE & TROUT 29 DECEMBER-5 JANUARY 2024 3 BED 6 SLEEPER R23,000
    R296 MIDLANDS SADDLE & TROUT 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R19,500
    R297 MOUNT CHAMPAGNE 29 DECEMBER-5 JANUARY 2024 3 BED 8 SLEEPER R28,000
    R298 QWANTANI 29 DECEMBER-5 JANUARY 2024 3 BED 6 SLEEPER R24,000
    R299 RIVERBEND 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R22,000
    R300 RIVERBEND 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R25,000
    R301 RIVERBEND 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R23,000
    R302 RIVERBEND 29 DECEMBER-5 JANUARY 2024 2 BED 6 SLEEPER R25,000
    R303 DRAKENSBERG SUN 5-12 JANUARY 2024 2 BED 6 SLEEPER R25,000
    R304 CHAMPAGNE SPORTS RESORT 5-12 JANUARY 2024 2 BED 6 SLEEPER R25,000
    R305 CHAMPAGNE SPORTS RESORT 5-12 JANUARY 2024 3 BED 8 SLEEPER R34,000
    R306 CHAMPAGNE SPORTS RESORT 5-12 JANUARY 2024 3 BED 8 SLEEPER R32,500
    R307 FAIRWAYS 12-19 JANUARY 2024 2 BED 6 SLEEPER R15,500
    R308 CHAMPAGNE SPORTS RESORT 5-12 APRIL 2024 2 BED 6 SLEEPER R12,000
    KWAZULU NATAL - SOUTH COAST      
    R309 BANANA BEACH CLUB 1-8 DECEMBER 2023 3 BED 8 SLEEPER R20,500
    R310 LA COTE D'AZUR 15-22 DECEMBER 2023 2 BED 6 SLEEPER R23,500
    R311 LA COTE D'AZUR 22-25 DECEMBER 2023 2 BED 6 SLEEPER R13,500
    R312 CLUB HACIENDA 22-29 DECEMBER 2023 3 BED 8 SLEEPER R17,950
    R313 CLUB HACIENDA 22-29 DECEMBER 2023 3 BED 8 SLEEPER R29,750
    R314 CLUB HACIENDA 22-29 DECEMBER 2023 2 BED 6 SLEEPER R21,000
    R315 GLENMORE SANDS 22-29 DECEMBER 2023 1 BED 4 SLEEPER R12,500
    R316 MARGATE SANDS 23-30 DECEMBER 2023 3 BED 8 SLEEPER R24,500
    R317 CARIBBEAN ESTATES 29 DECEMBER 2023-5 JANUARY 2024 3 BED 6 SLEEPER R21,500
    R318 CARIBBEAN ESTATES 29 DECEMBER 2023-5 JANUARY 2024 2 BED 4 SLEEPER R21,000
    R319 CLUB HACIENDA 29 DECEMBER 2023-5 JANUARY 2024 8 SLEEPER R21,000
    R320 COSTA SMERELDA 30 DECEMBER-6 JANUARY 2024 3 BED 6 SLEEPER R21,000
    R321 MARGATE SANDS 30 DECEMBER-6 JANUARY 2024 3 BED 8 SLEEPER R26,000
    DURBAN      
    R322 DURBAN SPA 18-25 DECEMBER 2023 6 SLEEPER R8,000
    GARDEN ROUTE / EASTERN CAPE      
    R323 WILDERNESS DUNES 1-8 DECEMBER 2023 2 BED 6 SLEEPER R15,500
    R324 BROOKES HILL, PE 22-29 DECEMBER 2023 1 BED 4 SLEEPER R8,00
    R325 KNYSNA RIVER CLUB 29 DECEMBER-5 JANUARY 2024 1 BED 4 SLEEPER R19,500
    CAPE SAINT FRANCIS RESORT 5-12 JANUARY 2024 3 BED 6 SLEEPER R21,500
    R327 WILDERNESS DUNES 6-13 JANUARY 2024 2 BED 6 SLEEPER R28,000
    R328 WILDERNESS DUNES 13-20 JANUARY 2024 3 BED 6 SLEEPER R18,500
    WESTERN CAPE      
    R329 CLUB MYKONOS 15-22 DECEMBER 2023 3 BED 8 SLEEPER R23,000
    R330 RIVIERA SUITES 15-22 DECEMBER 2023 STUDIO 4 SLEEPER R15,500
    R331 RIVIERA SUITES 15-22 DECEMBER 2023 STUDIO 4 SLEEPER R15,500
    R332 MOUNT SIERRA 22-29 DECEMBER 2023 2 BED 4 SLEEPER R25,000
    R333 ROYAL ATLANTIC 22-29 DECEMBER 2023 2 BED 4 SLEEPER R24,500
    KAGGA KAMA 22-29 DECEMBER 2023 3 BED 8 SLEEPER R29,000
    R335 RIVIERA SUITES 5-12 JANUARY 2024 2 BED 6 SLEEPER R29,500
    R336 CLUB MYKONOS 5-12 JANUARY 2024 2 BED 6 SLEEPER R21,000
    R337 HASTINGS HALL 5-12 JANUARY 2024 1 BED 4 SLEEPER R17,500
    R338 STRAND PAVILLION 5-12 JANUARY 2024 2 BED 6 SLEEPER R19,950

    Your Name
    Your Email
    Message