REGIONDATESSIZERENTAL RATES
NORTH WEST/PILANESBERG
SUN CITY PHASE I19 - 23 OCTOBER 20262 BED 6R 15,950
LEFIKA VILLAS19 - 23 OCTOBER 20263 BED 8R 26,750
SUN CITY PHASE I23 - 26 OCTOBER 20262 BED 6R 17,950
SUN CITY PHASE I26 - 30 OCTOBER 20262 BED 6R 15,950
SUN CITY PHASE II26 - 30 OCTOBER 20262 BED 6R 16,950
SUN CITY PHASE I30 OCTOBER - 2 NOVEMBER 20262 BED 6R 16,500
SUN CITY PHASE I6 - 9 NOVEMBER 20262 BED 6R 17,950
SUN CITY PHASE I9 - 13 NOVEMBER 20263 BED 8R 19,500
SUN CITY PHASE I16 - 20 NOVEMBER 20263 BED 8R 21,000
SUN CITY PHASE I16 - 20 NOVEMBER 20262 BED 6R 16,950
SUN CITY PHASE I16 - 20 NOVEMBER 20262 BED 6R 13,950
SUN CITY PHASE I30 NOVEMBER - 4 DECEMBER 20262 BED 6R 19,000
SUN CITY PHASE I11 - 14 DECEMBER 20262 BED 6R 22,500
SUN CITY PHASE I11 - 14 DECEMBER 20263 BED 8R 29,950
SUN CITY PHASE I14 - 18 DECEMBER 20262 BED 6R 21,950
SUN CITY PHASE I14 - 18 DECEMBER 20263 BED 8R 30,000
SUN CITY PHASE I18 - 22 DECEMBER 20262 BED 6R 25,950
BAKUBUNG18 - 25 DECEMBER 20262 BED 6R 29,500
SUN CITY PHASE I21 - 26 DECEMBER 20262 BED 6R 37,000
KWA MARITANE21 - 28 DECEMBER 20261 BED 5R 24,950
KWA MARITANE21 - 28 DECEMBER 20263 BED 8R 41,000
SUN CITY PHASE I22 - 26 DECEMBER 20262 BED 6R 32,000
BAKUBUNG25 - 28 DECEMBER 20262 BED 6R 17,950
BAKUBUNG25 DECEMBER - 1 JANUARY 20272 BED 6R 32,995
SUN CITY PHASE I26 - 29 DECEMBER 20262 BED 6R 24,500
BAKUBUNG28 DECEMBER - 1 JANUARY 20272 BED 6R 22,950
KWA MARITANE28 DECEMBER - 4 JANUARY 20271 BED 5R 25,950
KWA MARITANE28 DECEMBER - 4 JANUARY 20273 BED 8R 41,950
SUN CITY PHASE I29 DECEMBER - 2 JANUARY 20272 BED 6R 37,000
BAKUBUNG1 - 8 JANUARY 20272 BED 6R 29,950
SUN CITY PHASE I2 - 6 JANUARY 20272 BED 6R 30,000
SUN CITY PHASE II2 - 6 JANUARY 20272 BED 6R 37,950
SUN CITY PHASE I11 - 15 JANUARY 20272 BED 6R 15,500
SUN CITY PHASE I11 - 15 JANUARY 20272 BED 6R 14,950
SUN CITY PHASE II11 - 15 JANUARY 20272 BED 6R 17,950
SUN CITY PHASE II26 - 30 APRIL 20272 BED 6R 18,000
HARTEBEESPOORT
DIKHOLOLO30 NOVEMBER - 4 DECEMBER 20263 BED 6R 11,500
DIKHOLOLO7 - 11 DECEMBER 20263 BED 6R 11,000
DIKHOLOLO7 - 11 DECEMBER 20264 SLEEPERR 8,950
MOUNT AMANZI7 - 11 DECEMBER 20261 BED 5R 9,500
MAGALIESPARK11 - 18 DECEMBER 20261 BED 4R 14,000
DIKHOLOLO21 - 25 DECEMBER 20264 SLEEPERR 11,950
DIKHOLOLO25 - 28 DECEMBER 20264 BED 8R 18,500
MAGALIESPARK25 DECEMBER - 1 JANUARY 20272 BED 6R 31,000
MOUNT AMANZI25 DECEMBER - 1 JANUARY 20271 BED 4R 16,950
DIKHOLOLO28 DECEMBER - 1 JANUARY 20274 SLEEPERR 12,950
MAGALIESPARK28 DECEMBER - 1 JANUARY 20272 BED 6R 21,500
DIKHOLOLO1 - 4 JANUARY 20274 BED 8R 18,950
MAGALIESPARK 1 - 8 JANUARY 20272 BED 6R 29,500
MAGALIESPARK 1 - 8 JANUARY 20273 BED 6R 31,500
MAGALIESPARK (SUPERIOR UNIT)2 - 8 JANUARY 20276 SLEEPERR 26,999
DIKHOLOLO4 - 8 JANUARY 20273 BED 6R 17,950
DIKHOLOLO4 - 8 JANUARY 20274 SLEEPERR 12,500
DIKHOLOLO4 - 8 JANUARY 20274 BED 8R 19,500
MPUMALANGA
MJEJANE (RIVERVIEW POOL & BOMA)26 - 30 OCTOBER 202610 SLEEPERR 21,000
SABI RIVER SUN27 NOVEMBER - 4 DECEMBER 20262 BED 6R 21,500
SABI RIVER SUN7 - 11 DECEMBER 20263 BED 6R 13,999
NGWENYA LODGE18 - 25 DECEMBER 20262 BED 6R 24,950
NGWENYA LODGE (RIVERFRONT)21 - 25 DECEMBER 20262 BED 6R 21,000
KRUGER PARK LODGE23 - 30 DECEMBER 20262 BED 6R 17,000
KRUGER PARK LODGE25 DECEMBER - 1 JANUARY 20273 BED 8R 30,000
KRUGER PARK LODGE25 DECEMBER - 1 JANUARY 20273 BED 8R 34,950
SANBONANI25 DECEMBER - 1 JANUARY 20272 BED 6R 26,950
SANBONANI25 DECEMBER - 1 JANUARY 20273 BED 8R 31,500
NGWENYA LODGE (RIVERFRONT)28 DECEMBER - 1 JANUARY 20272 BED 6R 21,950
SABI RIVER SUN1 - 8 JANUARY 20273 BED 6R 31,000
CRYSTAL SPRINGS4 - 8 JANUARY 20272 BED 6R 14,950
CRYSTAL SPRINGS4 - 8 JANUARY 20273 BED 8R 17,950
KRUGER PARK LODGE9 - 16 JULY 20272 BED 6R 21,000
LIMPOPO
BUSH TIME AT MABULA18 - 25 DECEMBER 20263 BED 8R 29,500
BUSH TIME AT MABULA18 - 25 DECEMBER 20263 BED 8R 31,000
ZEBULA (TWO GOLF CARTS INCLUDED)18 - 25 DECEMBER 20264 BED 8R 67,000
SONDELA NATURE RESERVE19 - 26 DECEMBER 20263 BED 6R 29,950
MABALINGWE NATURE RESERVE (INGWE)25 DECEMBER - 1 JANUARY 20272 BED 6R 21,500
MABALINGWE NATURE RESERVE (INGWE)25 DECEMBER - 1 JANUARY 20272 BED 6R 27,000
SONDELA NATURE RESERVE26 DECEMBER - 2 JANUARY 20273 BED 6R 31,000
KWAZULU NATAL - NORTH COAST
UMHLANGA SANDS (BALCONY UNIT)9 - 14 NOVEMBER 20262 BED 6R 11,950
UMHLANGA SANDS21 - 28 NOVEMBER 20261 BED 4R 10,500
UMHLANGA SANDS21 - 28 NOVEMBER 20261 BED 4R 10,500
LA MONTAGNE8 - 16 DECEMBER 20262 BED 4R 26,000
CABANA BEACH12 - 19 DECEMBER 20272 BED 6R 24,999
CABANA BEACH12 - 19 DECEMBER 20274 SLEEPERR 24,500
SALT ROCK PALMS (reserved)18 - 25 DECEMBER 20274 SLEEPERR 25,000
ZIMBALI ESTATE (POOL & 2 GOLF CARTS)25 DECEMBER - 1 JANUARY 20273 BED 6R 52,000
LA MONTAGNE3 - 8 JANUARY 20272 BED 4R 22,950
DURBAN
PROTEA KARRIDENE HOTEL12 - 19 FEBRUARY 20272 BED 6R 10,000
DRAKENSBERG
FAIRWAYS9 - 16 OCTOBER 20262 BED 6R 11,500
RIVERBEND CHALETS6 - 13 NOVEMBER 20262 BED 6R 8,500
CHAMPAGNE SPORTS RESORT27 - 30 NOVEMBER 20262 BED 6R 9,950
CHAMPAGNE SPORTS RESORT27 NOVEMBER - 4 DECEMBER 20262 BED 6R 17,950
CHAMPAGNE SPORTS RESORT30 NOVEMBER - 4 DECEMBER 20262 BED 6R 10,950
KIARA LODGE7 - 11 DECEMBER 20263 BED 8R 16,500
DRAKENSBERG SUN7 - 11 DECEMBER 20261 BED 4R 9,999
DRAKENSBERG SUN7 - 11 DECEMBER 20262 BED 6R 11,999
CAYLEY LODGE7 - 11 DECEMBER 20262 BED 6R 11,950
CASTLEBURN11 - 18 DECEMBER 20263 BED 6R 22,000
CHAMPAGNE VALLEY18 - 21 DECEMBER 20264 BED 10R 16,500
CASTLEBURN18 - 25 DECEMBER 20262 BED 6R 21,500
CHAMPAGNE VALLEY18 - 25 DECEMBER 20263 BED 8R 26,950
DRAKENSBERG SUN18 - 25 DECEMBER 20262 BED 6R 35,000
FAIRWAYS18 - 25 DECEMBER 20262 BED 6R 30,000
FAIRWAYS (FRONT ROW UNIT)18 - 25 DECEMBER 20262 BED 6R 22,000
FAIRWAYS (WITH A LOFT)18 - 25 DECEMBER 20261 BED 4R 16,000
RIVERBEND CHALETS18 - 25 DECEMBER 20262 BED 6R 29,500
CHAMPAGNE VALLEY21 - 25 DECEMBER 20264 BED 10R 21,500
FAIRWAYS25 DECEMBER - 1 JANUARY 20272 BED 6R 26,000
KIARA LODGE25 DECEMBER - 1 JANUARY 20272 BED 6R 31,000
KIARA LODGE25 DECEMBER - 1 JANUARY 20272 BED 6R 32,000
CAYLEY LODGE4 - 8 JANUARY 20272 BED 6R 18,950
CAYLEY LODGE4 - 8 JANUARY 20273 BED 8R 22,950
KIARA LODGE4 - 8 JANUARY 20272 BED 6R 18,950
KIARA LODGE4 - 8 JANUARY 20273 BED 6R 21,000
KIARA LODGE4 - 8 JANUARY 20273 BED 8R 22,500
RIVERBEND CHALETS2 - 9 JULY 20272 BED 6R 13,000
WESTERN CAPE & GARDEN ROUTE
ROYAL ATLANTIC4 - 8 DECEMBER 20262 BED 6R 22,950
BANTRY BAY (X2)11 - 18 DECEMBER 20261 BED 4R 34,000
BAYWATER VILLAGE11 - 18 DECEMBER 20264 SLEEPERR 14,000
CLUB MYKONOS (HILLSIDE)18 - 25 DECEMBER 20262 BED 6R 26,999
CLUB MYKONOS (HILLSIDE)18 - 25 DECEMBER 20263 BED 8R 38,000
FORMOSA BAY18 - 25 DECEMBER 20261 BED 4R 19,000
HASTINGS HALL18 - 25 DECEMBER 20262 BED 6R 28,950
ROYAL ATLANTIC18 - 25 DECEMBER 20262 BED 6R 42,000
ROYAL ATLANTIC25 DECEMBER - 1 JANUARY 20272 BED 6R 47,000
HASTINGS HALL25 DECEMBER - 1 JANUARY 20272 BED 6R 31,000
MOUNT SIERRA1 - 8 JANUARY 20272 BED 629950
ROYAL ATLANTIC4 - 8 JANUARY 20272 BED 6R 21,950

Rental Enquiry

Name