REGIONDATESSIZERENTAL RATES
NORTH WEST/PILANESBERG
SUN CITY PHASE II17 - 20 JULY 20262 BED 6R 12,950
SUN CITY LEFIKA17 - 20 JULY 20263 BED 8R 27,000
SUN CITY PHASE I20 - 24 JULY 20262 BED 6R 9,999
SUN CITY LION VILLAS24 - 27 JULY 20264 BED 10R 27,000
SUN CITY PHASE 124 - 27 JULY 20262 BED 6R 11,000
SUN CITY PHASE I24 - 31 JULY 20262 BED 6R 17,950
SUN CITY LION VILLAS27 - 31 JULY 20264 BED 10R 27,000
SUN CITY PHASE I27 - 31 JULY 20262 BED 6R 9,999
SUN CITY PHASE I31 JULY - 3 AUGUST 20262 BED 6R 9,950
SUN CITY LEFIKA7 - 14 AUGUST 20263 BED 8R 38,000
SUN CITY PHASE II10 - 14 AUGUST 20262 BED 6R 15,950
KWA MARITANE14 - 17 AUGUST 20263 BED 8R 15,500
LEFIKA VILLAS14 - 17 AUGUST 20263 BED 8R 25,999
KWA MARITANE17 - 21 AUGUST 20263 BED 8R 15,500
LEFIKA VILLAS17 - 21 AUGUST 20263 BED 8R 22,999
SUN CITY PHASE II17 - 21 AUGUST 20262 BED 6R 16,500
BAKUBUNG24 - 28 AUGUST 20262 BED 6R 13,999
SUN CITY PHASE I24 - 28 AUGUST 20262 BED 6R 15,950
SUN CITY PHASE I24 - 28 AUGUST 20263 BED 8R 21,500
SUN CITY PHASE I31 AUGUST - 4 SEPTEMBER 20262 BED 6R 16,950
SUN CITY PHASE II31 AUGUST - 4 SEPTEMBER 20262 BED 6R 18,500
KWA MARITANE28 AUGUST - 4 SEPTEMBER 20263 BED 8R 16,995
SUN CITY PHASE I25 - 28 SEPTEMBER 20262 BED 6R 21,500
SUN CITY PHASE II25 - 28 SEPTEMBER 20262 BED 6R 25,500
SUN CITY PHASE I28 SEPTEMBER - 2 OCTOBER 20262 BED 6R 25,950
SUN CITY PHASE II28 SEPTEMBER - 2 OCTOBER 20262 BED 6R 31,500
SUN CITY PHASE II28 SEPTEMBER - 2 OCTOBER 20262 BED 6R 28,500
SUN CITY PHASE I2 - 5 OCTOBER 20262 BED 6R 18,950
SUN CITY PHASE II2 - 5 OCTOBER 20262 BED 6R 22,000
SUN CITY PHASE I23 - 26 OCTOBER 20262 BED 6R 19,500
SUN CITY PHASE II23 - 27 NOVEMBER 20262 BED 6R 19,500
SUN CITY PHASE I14 - 18 DECEMBER 20262 BED 6R 23,950
SUN CITY PHASE I18 - 22 DECEMBER 20262 BED 6R 31,000
BAKUBUNG18 - 25 DECEMBER 20262 BED 6R 30,000
SUN CITY PHASE I21 - 26 DECEMBER 20262 BED 6R 37,000
SUN CITY PHASE I22 - 26 DECEMBER 20262 BED 6R 32,000
BAKUBUNG1 - 8 JANUARY 20272 BED 6R 32,000
HARTEBEESPOORT
DIKHOLOLO7 - 10 AUGUST 20264 SLEEPERR 7,950
DIKHOLOLO31 AUGUST - 4 SEPTEMBER 20262 BED 6R 8,500
MOUNT AMANZI31 AUGUST - 4 SEPTEMBER 20261 BED 5R 6,950
DIKHOLOLO28 SEPTEMBER - 2 OCTOBER 20264 SLEEPERR 8,500
DIKHOLOLO30 NOVEMBER - 4 DECEMBER 20263 BED 6R 11,950
DIKHOLOLO7 - 11 DECEMBER 20263 BED 6R 11,500
DIKHOLOLO7 - 11 DECEMBER 20264 SLEEPERR 9,950
MOUNT AMANZI7 - 11 DECEMBER 20261 BED 5R 10,500
MAGALIESPARK18 - 25 DECEMBER 20262 BED 6R 31,500
MAGALIESPARK18 - 25 DECEMBER 20263 BED 6R 34,500
MAGALIESPARK25 DECEMBER - 1 JANUARY 20272 BED 6R 32,500
MAGALIESPARK25 DECEMBER - 1 JANUARY 20273 BED 6R 35,500
MAGALIESPARK25 DECEMBER - 1 JANUARY 20272 BED 6R 29,950
MOUNT AMANZI25 DECEMBER - 1 JANUARY 20271 BED 4R 16,950
DIKHOLOLO28 DECEMBER - 1 JANUARY 20274 BED 8R 22,950
MAGALIESPARK28 DECEMBER - 1 JANUARY 20272 BED 6R 21,950
MAGALIESPARK 1 - 8 JANUARY 20272 BED 6R 29,500
MAGALIESPARK 1 - 8 JANUARY 20273 BED 6R 33,500
MAGALIESPARK2 - 8 JANUARY 20276 SLEEPERR 28,500
DIKHOLOLO4 - 8 JANUARY 20273 BED 6R 17,950
MPUMALANGA
KRUGER PARK LODGE17 - 24 JULY 20263 BED 8R 18,000
SABI RIVER SUN18 - 25 JULY 20263 BED 6R 19,500
SABI RIVER SUN4 - 11 SEPTEMBER 20262 BED 6R 22,000
KRUGER PARK LODGE18 - 25 SEPTEMBER 20268 SLEEPERR 23,000
SABI RIVER SUN18 - 25 SEPTEMBER 20263 BED 6R 21,000
KRUGER PARK LODGE (PLUS LOFT ROOM)23 - 30 SEPTEMBER 20262 BED 8R 24,500
KRUGER PARK LODGE2 - 9 OCTOBER 20262 BED 6R 16,000
KRUGER PARK LODGE5 - 9 OCTOBER 20261 BED 5R 6,995
NGWENYA LODGE (RIVERFRONT)21 - 25 DECEMBER2 BED 6R 21,500
KRUGER PARK LODGE25 DECEMBER - 1 JANUARY3 BED 8R 30,000
NGWENYA LODGE (RIVERFRONT)28 DECEMBER - 1 JANUARY 20272 BED 6R 22,500
SABI RIVER SUN1 - 8 JANUARY 20273 BED 6R 31,500
CRYSTAL SPRINGS4 - 8 JANUARY 20272 BED 6R 16,950
CRYSTAL SPRINGS4 - 8 JANUARY 20273 BED 8R 18,950
LIMPOPO
BUSH TIME AT MABULA18 - 25 DECEMBER 20263 BED 8R 29,500
MABALINGWE NATURE RESERVE (INGWE)25 DECEMBER - 1 JANUARY 20272 BED 6R 21,500
MABALINGWE NATURE RESERVE (INGWE)25 DECEMBER - 1 JANUARY 20272 BED 6R 27,000
KWAZULU NATAL - NORTH COAST
UMHLANGA SANDS20 - 25 JULY 20264 SLEEPERR 10,500
SALT ROCK PALMS31 JULY - 3 AUGUST 20262 BED 6R 8,000
UMHLANGA SANDS BALCNY UNIT3 - 8 AUGUST 20264 SLEEPERR 8,500
UMHLANGA SANDS10 -15 AUGUST 20264 SLEEPERR 9,600
CABANA BEACH22 - 29 AUGUST 20262 BED 6R 19,500
CABANA BEACH14 - 19 SEPTEMBER 20262 BED 6R 10,950
UMHLANGA SANDS21 - 26 SEPTEMBER 20264 SLEEPERR 10,500
UMHLANGA SANDS3 - 10 OCTOBER 20264 SLEEPERR 14,500
UMHLANGA SANDS5 - 10 OCTOBER 20264 SLEEPERR 9,500
UMHLANGA SANDS9 - 14 NOVEMBER 20262 BED 6R 12,950
LA MONTAGNE8 - 16 DECEMBER 20262 BED 4R 26,000
CABANA BEACH12 - 19 DECEMBER2 BED 6R 24,999
CABANA BEACH12 - 19 DECEMBER4 SLEEPERR 24,500
DRAKENSBERG
ALPINE HEATH20 - 24 JULY 20263 BED 6R 7,999
DRAKENSBERG SUN7 - 10 AUGUST 20262 BED 6R 16,000
KIARA LODGE (X2 NEXT DOOR)7 - 10 AUGUST 20261 BED 4R 11,500
DRAKENSBERG SUN (APARTMENT)25 SEPTEMBER - 2 OCTOBER 20262 BED 6R 14,500
CAYLEY LODGE28 SEPTEMBER - 2 OCTOBER 20261 BED 4R 9,995
KIARA LODGE28 SEPTEMBER - 2 OCTOBER 20261 BED 4R 9,995
CHAMPAGNE SPORTS RESORT2 - 5 OCTOBER 20263 BED 8R 10,500
CHAMPAGNE SPORTS RESORT5 - 9 OCTOBER 20262 BED 6R 12,500
CHAMPAGNE SPORTS RESORT5 - 9 OCTOBER 20263 BED 8R 14,500
FAIRWAYS5 - 9 OCTOBER 20262 BED 6R 10,950
CHAMPAGNE SPORTS RESORT27 - 30 NOVEMBER 20262 BED 6R 9,950
CHAMPAGNE SPORTS RESORT27 NOVEMBER - 4 DECEMBER 20262 BED 6R 17,950
CHAMPAGNE SPORTS RESORT27 - 30 NOVEMBER 20262 BED 6R 9,950
CHAMPAGNE SPORTS RESORT30 NOVEMBER - 4 DECEMBER 20262 BED 6R 10,950
CAYLEY LODGE7 - 11 DECEMBER 20262 BED 6R 11,950
CHAMPAGNE VALLEY18 - 21 DECEMBER 20264 BED 10R 17,950
FAIRWAYS18 - 25 DECEMBER 20262 BED 6R 31,000
RIVERBEND CHALETS18 - 25 DECEMBER 20262 BED 6R 22,000
CHAMPAGNE VALLEY21 - 25 DECEMBER 20264 BED 10R 23,500
CHAMPAGNE LANE25 DECEMBER - 1 JANUARY 202710 SLEEPERR 27,000
KIARA LODGE25 DECEMBER - 1 JANUARY 20272 BED 6R 32,000
CAYLEY LODGE4 - 8 JANUARY 20272 BED 6R 19,950
CAYLEY LODGE4 - 8 JANUARY 20273 BED 8R 24,000
KIARA LODGE4 - 8 JANUARY 20272 BED 6R 19,950
KIARA LODGE4 - 8 JANUARY 20273 BED 6R 22,000
KIARA LODGE4 - 8 JANUARY 20273 BED 8R 24,000
WESTERN CAPE & GARDEN ROUTE
ROYAL ATLANTIC21 - 28 AUGUST 20262 BED 6R 22,000
BANTRY BAY11 - 18 SEPTEMBER 2026STUDIOR 12,500
CLUB MYKONOS (HILLSIDE)18 - 25 DECEMBER 20262 BED 6R 26,999
KAGGA KAMA25 DECEMBER - 1 JANUARY 20273 BED 6R 27,000
HASTINGS HALL25 DECEMBER - 1 JANUARY 20272 BED 6R 26,500

Rental Enquiry

Name